8 Vehicles Matching:
- All Listings
1997 Chevrolet C1500

Body Style: | Truck |
Mileage: | 161,852 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 1GCEC19R8VE227211 |
View Details
Price :
$9,995
Plus Sales Tax
2000 Jeep Cherokee Sport

Body Style: | Sport Utility |
Mileage: | 186,232 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L 6cyl |
Exterior Color: | Patriot Blue Pearlcoat |
Interior Color: | Beige |
MPG: | City / Highway |
VIN Number: | 1J4FF48SXYL174135 |
View Details
Price :
$7,995
Plus Sales Tax
SOLD!
2004 Chevrolet Colorado Z71 4x4

Body Style: | Truck |
Mileage: | 61,141 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L 5cyl |
Exterior Color: | Victory Red |
Interior Color: | Grey |
MPG: | 20 City / 27 Highway |
VIN Number: | 1GCDT196948215860 |
View Details
Price :
$9,995
Plus Sales Tax
2008 Smart Fortwo Passion Cabrio

Body Style: | Convertible |
Mileage: | 103133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.3L |
Exterior Color: | Metallic Blue |
Interior Color: | Grey |
MPG: | 33 City / 41 Highway |
VIN Number: | WMEEK31X78K181659 |
View Details
Price :
$6,995
Plus Sales Tax
2010 Honda Accord EX

Body Style: | Sedan |
Transmission: | Automatic |
Engine: | 2.4L 4cyl |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | 18 City / 27 Highway |
VIN Number: | 1HGCP2F75AA088436 |
View Details
Price :
$7,495
Plus Sales Tax
2011 GMC Yukon XL SLT

Body Style: | Sport Utility |
Mileage: | 182,755 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3 8cylinder |
Exterior Color: | Gold Mist Metallic |
Interior Color: | Beige |
MPG: | City / Highway |
VIN Number: | 1GKS2KE30BR272732 |
View Details
Price :
$9,995
Plus Sales Tax
SOLD!
2014 Ford Focus SE

Body Style: | Sedan |
Mileage: | 91,906 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 cyl |
Exterior Color: | Ruby Red |
Interior Color: | Charcoal Gray |
MPG: | 20 City / 27 Highway |
VIN Number: | 1FADP3F29EL340265 |
View Details
Price :
$8,995
Plus Sales Tax
2015 Cadillac XTS Luxury

Body Style: | Sedan |
Mileage: | 88,492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 28 Highway |
VIN Number: | 2G61M5S3DF9188758 |
View Details
Price :
$17,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Comments
Archives
Categories
- No categories
Contact Information
Phone 412-931-9010 or 412-931-9013
Email atc2008@comcast.net
Hours Of Operation:
Mon-Fri: 9am-5pm