9 Vehicles Matching:
- All Listings
1996 Chevrolet Camaro Z28
Body Style: | Coupe |
Mileage: | 78,421 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Black |
Interior Color: | Charcoal Gray |
MPG: | City / Highway |
VIN Number: | 2G1FP22P8T2146086 |
View Details
Price :
$9,995
Plus Sales Tax
2002 Jeep Wrangler Sport ~ TJ
Body Style: | Sport Utility |
Mileage: | 157263 |
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 4.0L 6cyl |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 1J4FA49S92P742923 |
View Details
Price :
$9,995
Plus Sales Tax
2004 Jeep Wrangler X Columbia Edition TJ
Transmission: | Manual |
Drivetrain: | 4WD |
Engine: | 4.0L 6cyl |
Exterior Color: | Yellow |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 1J4FA39S94P735354 |
View Details
Price :
$13,995
Plus Sales Tax
SOLD!
2005 Toyota Camry LE
Body Style: | Sedan |
Mileage: | 180631 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 4cyl |
MPG: | 21 City / 31 Highway |
VIN Number: | 4T1BE32K55U041603 |
View Details
Price :
$4,995
Plus Sales Tax
One Owner!!
2008 Honda Civic EX Coupe
Body Style: | Coupe |
Mileage: | 159826 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L 4cyl |
MPG: | 25 City / 36 Highway |
VIN Number: | 2HGFG12898H523072 |
View Details
Price :
$6,995
Plus Sales Tax
SOLD!
2010 Toyota Corolla S
Body Style: | Sedan |
Mileage: | 142032 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L 4cyl |
Exterior Color: | White |
MPG: | 26 City / 34 Highway |
VIN Number: | 2T1BU4EE8AC273798 |
View Details
Price :
$7,995
Plus Sales Tax
SOLD!
2012 Dodge Grand Caravan
Body Style: | Minivan |
Mileage: | 140415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$6,995
Plus Sales Tax
2013 Chevrolet Silverado 1500 LT 4X4
Body Style: | Truck |
Mileage: | 170143 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3 8cylinder |
Exterior Color: | White |
Interior Color: | Charcoal Gray |
MPG: | City / Highway |
VIN Number: | 1GCRKSE70DZ413122 |
View Details
Price :
$9,995
Plus Sales Tax
2016 Hyundai Elantra SE
Body Style: | Sedan |
Mileage: | 96200 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L 4cyl |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 28 City / 38 Highway |
VIN Number: | 5NPDH4AE3GH665399 |
View Details
Price :
$8,995
Plus Sales Tax