9 Vehicles Matching:
- All Listings
1996 Chevrolet Camaro Z28

Body Style: | Coupe |
Mileage: | 78,421 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Black |
Interior Color: | Charcoal Gray |
MPG: | City / Highway |
VIN Number: | 2G1FP22P8T2146086 |
View Details
Price :
$11,995
Plus Sales Tax
1999 Dodge Ram 3500 Dually 5.9 Inline 6

Mileage: | 126668 |
Transmission: | Automatic |
Engine: | 5.9 Cummins |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 3B7MC3664XM512521 |
View Details
Price :
$14,995
Plus Sales Tax
2005 Harley Davidson Road King

Transmission: | 5 speed |
Engine: | 1450 cc 88 cu in |
MPG: | City / Highway |
VIN Number: | 1HD1FRW135Y7D2635 |
View Details
Price :
$7,995
Plus Sales Tax
2009 Mazda 3 Hatchback

Mileage: | 93438 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.3L 4cyl |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 22 City / 28 Highway |
VIN Number: | JM1BK343991217899 |
View Details
Price :
$7,995
Plus Sales Tax
2010 Volkswagen Jetta Limited

Body Style: | Sedan |
Mileage: | 112367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L 5cyl |
Exterior Color: | Opal Silver Metallic |
Interior Color: | Black |
MPG: | 23 City / 30 Highway |
VIN Number: | 3VWAZ7AJ5AM118664 |
View Details
Price :
$7,995
Plus Sales Tax
2011 Toyota Camry

Body Style: | Sedan |
Mileage: | 173,558 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L 4cyl |
Exterior Color: | Spruce Mica |
Interior Color: | Grey |
MPG: | 22 City / 31 Highway |
VIN Number: | 4T1BF3EK8BU697413 |
View Details
Price :
$6,995
Plus Sales Tax
2013 Cadillac CTS Luxury AWD

Body Style: | Sedan |
Mileage: | 108755 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Exterior Color: | Black |
Interior Color: | Two-tone Beige/Black |
MPG: | 18 City / 26 Highway |
VIN Number: | 1G6DG5E53D0118115 |
View Details
Price :
$11,995
Plus Sales Tax
2015 Honda CR-V LX AWD

Body Style: | Sports Utility Vehicle |
Mileage: | 93,621 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L 4cyl |
Exterior Color: | Mountain Air Metallic |
Interior Color: | Two-tone Black/Beige |
MPG: | 27 City / 33 Highway |
VIN Number: | 5J6RM4H31FL018042 |
View Details
Price :
$15,995
Plus Sales Tax
2015 Cadillac XTS Luxury

Body Style: | Sedan |
Mileage: | 91,086 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 28 Highway |
VIN Number: | 2G61M5S3DF9188758 |
View Details
Price :
$16,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Comments
Archives
Categories
- No categories
Contact Information
Phone 412-931-9010 or 412-931-9013
Email atc2008@comcast.net
Hours Of Operation:
Mon-Fri: 9am-5pm